Simulador de dividendos

Veja quanto você receberia caso investisse com foco em dividendos





Investimento em KOPA11 - FIAGRO KOPA Resultado da simulação:
Quantidade de Ações inicial: 100
Estimativa de investimento inicial em R$: 97.202,00
Quantidade de ações Tipo Data Com Data de Pagamento Valor/Ação Total Recebido
100 AMORTIZAÇÃO 15/05/2025 22/05/2025 19,73 1.973,00
100 RENDIMENTO 15/05/2025 22/05/2025 13,83 1.383,00
100 AMORTIZAÇÃO 16/06/2025 24/06/2025 19,73 1.973,00
100 RENDIMENTO 16/06/2025 24/06/2025 13,00 1.300,00
100 AMORTIZAÇÃO 15/07/2025 22/07/2025 19,73 1.973,00
100 RENDIMENTO 15/07/2025 22/07/2025 13,97 1.397,00
100 AMORTIZAÇÃO 15/08/2025 22/08/2025 40,00 4.000,00
100 RENDIMENTO 15/08/2025 22/08/2025 6,00 600,00
100 AMORTIZAÇÃO 15/09/2025 22/09/2025 40,00 4.000,00
100 RENDIMENTO 15/09/2025 22/09/2025 6,00 600,00
100 RENDIMENTO 15/10/2025 22/10/2025 10,00 1.000,00
100 AMORTIZAÇÃO 15/10/2025 22/10/2025 50,00 5.000,00
100 RENDIMENTO 17/11/2025 25/11/2025 12,00 1.200,00
100 AMORTIZAÇÃO 17/11/2025 25/11/2025 35,00 3.500,00
100 RENDIMENTO 15/12/2025 22/12/2025 12,00 1.200,00
100 AMORTIZAÇÃO 15/12/2025 22/12/2025 120,00 12.000,00
100 AMORTIZAÇÃO 18/02/2026 25/02/2026 15,00 1.500,00
100 RENDIMENTO 18/02/2026 25/02/2026 9,50 950,00
100 RENDIMENTO 16/03/2026 23/03/2026 8,50 850,00
100 AMORTIZAÇÃO 16/03/2026 23/03/2026 35,00 3.500,00
100 RENDIMENTO 15/04/2026 23/04/2026 10,50 1.050,00
100 AMORTIZAÇÃO 15/04/2026 23/04/2026 50,00 5.000,00
Com o investimento informado, você teria recebido em dividendos*:
R$ 55.949,00
Yield on Cost:
57,56 %
Média mensal:
R$ 5.086,27
* Os valores podem apresentar diferenças do valor real recebido.
* Os valores passados não representam ganhos futuros.