Simulador de dividendos

Veja quanto você receberia caso investisse com foco em dividendos





Investimento em ERCR11 - FII ESTOQ RJ Resultado da simulação:
Quantidade de Ações inicial: 100
Estimativa de investimento inicial em R$: 7.600.000,00
Quantidade de ações Tipo Data Com Data de Pagamento Valor/Ação Total Recebido
100 AMORTIZAÇÃO 17/06/2025 25/06/2025 187,25 18.725,10
100 AMORTIZAÇÃO 17/07/2025 24/07/2025 712,11 71.210,67
100 AMORTIZAÇÃO 18/08/2025 25/08/2025 2.558,14 255.814,00
100 AMORTIZAÇÃO 17/09/2025 24/09/2025 280,72 28.071,90
100 AMORTIZAÇÃO 17/10/2025 24/10/2025 420,46 42.046,10
100 AMORTIZAÇÃO 17/11/2025 25/11/2025 260,38 26.037,55
100 AMORTIZAÇÃO 17/12/2025 29/12/2025 545,56 54.556,30
100 AMORTIZAÇÃO 19/01/2026 26/01/2026 650,56 65.056,10
100 AMORTIZAÇÃO 18/02/2026 25/02/2026 328,02 32.802,37
100 AMORTIZAÇÃO 17/03/2026 24/03/2026 215,28 21.527,88
100 AMORTIZAÇÃO 16/04/2026 24/04/2026 324,80 32.479,69
100 AMORTIZAÇÃO 18/05/2026 25/05/2026 536,64 53.664,11
Com o investimento informado, você teria recebido em dividendos*:
R$ 701.991,76
Yield on Cost:
9,24 %
Média mensal:
R$ 63.817,43
* Os valores podem apresentar diferenças do valor real recebido.
* Os valores passados não representam ganhos futuros.