Simulador de dividendos

Veja quanto você receberia caso investisse com foco em dividendos





Investimento em ELDO11 - FII ELDORADO Resultado da simulação:
Quantidade de Ações inicial: 100
Quantidade de ações Tipo Data Com Data de Pagamento Valor/Ação Total Recebido
100 RENDIMENTO 26/06/2025 07/07/2025 1,00 100,00
100 RENDIMENTO 03/07/2025 11/07/2025 0,25 25,00
100 RENDIMENTO 14/07/2025 21/07/2025 7,00 700,00
100 RENDIMENTO 25/07/2025 01/08/2025 1,65 165,00
100 RENDIMENTO 01/08/2025 08/08/2025 0,43 43,00
100 RENDIMENTO 13/08/2025 21/08/2025 7,80 780,00
100 RENDIMENTO 25/08/2025 02/09/2025 1,00 100,00
100 RENDIMENTO 01/09/2025 09/09/2025 0,45 45,00
100 RENDIMENTO 12/09/2025 22/09/2025 8,50 850,00
100 RENDIMENTO 24/09/2025 03/10/2025 0,60 60,00
100 RENDIMENTO 03/10/2025 10/10/2025 0,40 40,00
100 RENDIMENTO 13/10/2025 21/10/2025 8,00 800,00
100 RENDIMENTO 27/10/2025 04/11/2025 1,60 160,00
100 RENDIMENTO 05/11/2025 12/11/2025 0,50 50,00
100 RENDIMENTO 12/11/2025 21/11/2025 9,00 900,00
100 RENDIMENTO 24/11/2025 02/12/2025 1,60 160,00
100 RENDIMENTO 01/12/2025 08/12/2025 0,14 14,00
100 RENDIMENTO 12/12/2025 22/12/2025 10,50 1.050,00
100 RENDIMENTO 30/12/2025 07/01/2026 1,10 110,00
100 RENDIMENTO 05/01/2026 13/01/2026 0,18 18,00
100 RENDIMENTO 14/01/2026 22/01/2026 15,00 1.500,00
100 RENDIMENTO 26/01/2026 03/02/2026 1,80 180,00
100 RENDIMENTO 02/02/2026 10/02/2026 0,35 35,00
100 RENDIMENTO 13/02/2026 26/02/2026 7,50 750,00
100 RENDIMENTO 23/02/2026 03/03/2026 1,00 100,00
100 RENDIMENTO 03/03/2026 11/03/2026 0,20 20,00
100 RENDIMENTO 12/03/2026 20/03/2026 7,60 760,00
100 RENDIMENTO 26/03/2026 02/04/2026 0,70 70,00
100 RENDIMENTO 02/04/2026 10/04/2026 0,50 50,00
100 RENDIMENTO 13/04/2026 22/04/2026 9,00 900,00
100 RENDIMENTO 27/04/2026 06/05/2026 1,00 100,00
100 RENDIMENTO 04/05/2026 11/05/2026 0,25 25,00
100 RENDIMENTO 14/05/2026 22/05/2026 8,20 820,00
100 RENDIMENTO 27/05/2026 05/06/2026 0,80 80,00
100 RENDIMENTO 01/06/2026 09/06/2026 0,20 20,00
Com o investimento informado, você teria recebido em dividendos*:
R$ 11.580,00
Yield on Cost:

Média mensal:
R$ 1.052,73
* Os valores podem apresentar diferenças do valor real recebido.
* Os valores passados não representam ganhos futuros.